The Sony PMW-200 camera is basically the replacement of the ‘game changing’ EX1 and a lot better in many ways. Main point being it records at a 50Mbps data rate which gives 4:2:2 colour space via it’s internal SxS cards. This means it’s the cheapest camera option available that will give you FULL BROADCAST HD spec pictures. No more external recorders needed!
$330 P.day including insurance.
Kit includes:
- PMW-200 camera
- Sacthler 18p carbon fibre 2 stage tripod
- 3 x 65wh BP-u65 Batteries
- 2-bay Simultaneous SWIT Battery Charger
- 3 x 32GB SxS cards (96gb total)
- Sony SxS Card Reader
- Cables
- Inbuilt Camera Mic + Fluffy
- Sony PMW-200 semi directional mic
- Rain Cover
Optional Extras:
- Extra 32GB SxS card
- 0.7 x Wide Angle Convertor
- Senheisser Radio Mics
- Sennheisser Directional Mic ( Superior Mic to replace Camera default Directional Mic)
- SmallHD DP-6 HD monitor (6″)
- Headphones
OPC : Talk to us about great value OPC kits for these camera’s with radio mic’s, LED sungun’s, Directional mics & headphones.
Other great features are:
- up to 15 sec pre-record cache so you never miss the action
- much better EVF and LCD
- TimeCode / Genlock inputs via BNC
- Even better low light performance
- 25mbps 4:2:0 to 50mbps 4:2:2 (so you can still shoot in XDcamEX 35mbps or go full broadcast HD at 50mbps)
- Better physical design, she’s a nice looking well balanced little gem
Specification
| Camera & Imaging | |
| Imaging Device | 3 x 1/2″ Exmor CMOS Sensors |
| Effective Picture Elements (HxV) | 1920 x 1080 |
| Slow Shutter | 2, 3, 4, 5, 6, 7, 8, 16, 32 & 64 frame accumulation |
| Sensitivity (2000 lx, 89.9% reflectance) | F11 (typical) |
| Gain Section | -3, 0, 3, 6, 9, 12, 18 dB |
| Recording | |
| Video Recording Format | UDF Mode (HD) MPEG HD422 (MPEG-2 422P@HL): CBR, 50 Mb/s MPEG HD420 (1440 x 1080, MPEG-2 MP@HL): HQ mode (VBR, maximum bit rate: 35 Mb/s) SP mode (CBR, 25 Mb/s) – playback only LP mode (VBR, maximum bit rate: 18 Mb/s) – playback only UDF Mode (SD) DVCAM (CBR, 25 Mb/s) FAT Mode (HD) MPEG HD420 (1920 x 1080, MPEG-2 MP@HL): HQ mode (VBR, maximum bit rate: 35 Mb/s) SP mode (CBR, 25 Mb/s) Fat Mode (SD) DVCAM (CBR, 25 Mb/s) |
| Audio Recording Format | UDF Mode (HD) MPEG HD422 (MPEG-2 422P@HL): 4 channels, 48 kHz, 24-bit LPCM MPEG HD420 (1440 x 1080, MPEG-2 MP@HL): 4 channels, 48 kHz, 16-bit LPCM UDF Mode (SD) DVCAM: 4 channels, 48 kHz, 16-bit FAT Mode (HD) MPEG HD420 (1920 x 1080, MPEG-2 MP@HL): 2 channels, 48 kHz, 16-bit LPCM Fat Mode (SD) DVCAM: 2 channels, 48 kHz, 16-bit LPCM |
| Recording / Playback Time | UDF Mode (HD) 50 Mb/s MPEG HD422 (MPEG-2 422P@HL): approx. 120 min with 64GB memory card 35 Mb/s VBR, HQ Mode MPEG HD420 (1440×1080, MPEG-2 MP@HL): approx.180 min with 64GB memory card UDF Mode (SD) 25 Mb/s DVCAM: approx. 220 min with 64GB memory card FAT Mode (HD) 35 Mb/s VBR, HQ Mode – MPEG HD420 (MPEG-2 MP@HL): approx. 200 min with 64GB memory card 25 Mb/s CBR, SP Mode – MPEG HD 420 (MPEG-2 MP@HL-14): approx. 280 min with 64GB memory card FAT Mode (SD) 25 Mb/s DVCAM: approx. 220 min with 64GB memory card |
| Recording Media | SxS Express 34 Cards |
| Inputs / Outputs | |
| Genlock Input | 1 x BNC (switchable to Composite video out), 1.0 Vp-p, 75 ohms |
| TC Input | 1 x BNC (switchable to TC out), 0.5-1.8 Vp-p, 10 ohms |
| Audio Input | 2 x XLR 3-pin female (Line, Mic & Mic + 48V selectable) |
| SDI Output | 1 x BNC (HD/SD switchable) |
| Composite Video Output | 1 x BNC (switchable to Genlock in), HD-Y / Composite switchable, 1.0 Vp-p, 75 ohms |
| Audio Output | 1 x A/V out jack (10-pin connector) |
| TC Output | 1 x BNC (switchable to TC in), 1.0 Vp-p, 10 ohms |
| Headphone Jack | 1 x 3.5 mm mini-jack (rear, stereo) |
| Monitor Speaker | 1 x monaural speaker (250 mW) |
| Built-In Microphone | 1 x omni-directional stereo electret condenser microphone |
| i.Link | 1 x FireWire IEEE-1394 (4-pin), HDV (1080i) / DV in-out, S400 |
| USB Port | 1 x USB 2.0 mini-B (device) |
| Lens | |
| Type / Focal Length | Fujinon / 5.8 – 81.2 mm (30 – 439 mm 35 mm equivalent) |
| Zoom Ratio | 14x optical (servo / manual) |
| Iris | f/1.9 – 16 & close (auto / manual selectable) |
| Focus | Autofocus / Manual Focus / Full Manual Focus selectable (Macro) |
| Monitoring | |
| Viewfinder | Electronic Viewfinder (EVF); approx. 1.2 million pixels; 852 x 3 x 480 (HxRGBxV) |
| Built-In LCD Monitor | 3.5″ (8.9 cm) color LCD display; 852 x 3 x 480 (HxRGBxV) |
| General | |
| Media Type | 2 x ExpressCard/34 slots |
| Power Requirements | DC 12 V |
| Power Consumption | 13 W |
| Battery Life | Up to 4 hrs (BP-U60) |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | -4 to 140°F (20 to 60°C) |
| Relative Humidity | 10 to 90% |
| Dimensions (WxHxD) | 6.9 x 6.5 x 16.5″ (172 x 164 x 419 mm) |
| Weight (Camera Only) | 5.1 lb (2.3 kg) |
| Weight (Fully Loaded) | 6.0 lb (2.7 kg) |
![sony-pmw-200e-videokamera-z-objektivom[2] sony-pmw-200e-videokamera-z-objektivom[2]](http://www.cameraworks.co.nz/wp-content/uploads/2012/12/sony-pmw-200e-videokamera-z-objektivom2-150x150.jpg)




